After-Hours Movers - US Markets (NASDAQ, NYSE)


Extended Hours: After-Hours GainersUS Markets (NASDAQ, NYSE)
Full List
The stocks which are gaining in the after-hours session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst advances in the after/post-market trading session.
Symbol
Name
Vol (After)
Price (After)
Chg (After)
% Chg (After)
GWAV GREENWAVE TECHNOLOGY SOLUTIO 182.69M 0.098 0.0382 63.88%
CNTG CENTOGENE NV 1.00M 0.6099 0.2099 52.47%
ASTS AST SPACEMOBILE INC 8.03M 3.37 0.98 41%
CRKN CROWN ELECTROKINETICS CORP 89.49M 0.0646 0.0184 39.83%
BSFC BLUE STAR FOODS CORP 6.05M 0.084 0.0195 30.23%
SINT SINTX TECHNOLOGIES INC 44.13M 0.1649 0.0373 29.23%
LMFA LM FUNDING AMERICA INC 91.84K 2.85 0.49 20.76%
PEGY PINEAPPLE ENERGY INC 35.15M 0.1049 0.018 20.71%
SLNA SELINA HOSPITALITY PLC 46.81M 0.1416 0.0216 18%
MYSZ MY SIZE INC 63.61K 6.21 0.89 16.73%

Extended Hours: After-Hours LosersUS Markets (NASDAQ, NYSE)
Full List
The stocks which are gaining in the after-hours session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst declines in the after/post-market trading session.
Symbol
Name
Vol (After)
Price (After)
Chg (After)
% Chg (After)
YTEN YIELD10 BIOSCIENCE INC 6.84K 2.89 -2.37 -45.06%
KULR KULR TECHNOLOGY GROUP INC 3.41M 0.35 -0.12 -25.53%
SPIR SPIRE GLOBAL INC 267.18K 8.71 -2.63 -23.19%
BENFW BENEFICIENT CO GROUP -28 1.57K 0.008 -0.0024 -23.08%
EYEN EYENOVIA INC 252.81K 0.85 -0.21 -19.81%
SDOT SADOT GROUP INC 97.47K 0.28 -0.0622 -18.18%
AWIN AERWINS TECHNOLOGY INC 241.78K 5.24 -1.04 -16.56%
FLNT FLUENT INC 23.54K 3.37 -0.6 -15.11%
AWINW PONO CAPITAL CORP -CW22 56.80K 0.0228 -0.0034 -12.98%
NXL NEXALIN TECHNOLOGY INC 852 1.2 -0.16 -11.76%

Extended Hours: After-Hours Most ActiveUS Markets (NASDAQ, NYSE)
Full List
The stocks which are most active in the after-hours session today in the USA (Nasdaq and NYSE exchanges). These stocks have the highest trading volume in the current after/post-market trading session
Symbol
Name
Vol (After)
Price (After)
Chg (After)
% Chg (After)
GWAV GREENWAVE TECHNOLOGY SOLUTIO 182.69M 0.098 0.0382 63.88%
CRKN CROWN ELECTROKINETICS CORP 89.49M 0.0646 0.0184 39.83%
FFIE FARADAY FUTURE INTELLIGENT E 47.59M 0.7806 0.0756 10.72%
SLNA SELINA HOSPITALITY PLC 46.81M 0.1416 0.0216 18%
SINT SINTX TECHNOLOGIES INC 44.13M 0.1649 0.0373 29.23%
PEGY PINEAPPLE ENERGY INC 35.15M 0.1049 0.018 20.71%
AMC AMC ENTERTAINMENT HLDS-CL A 12.11M 5.13 -0.35 -6.39%
V VISA INC-CLASS A SHARES 8.87M 281.8 0.82 0.29%
ASTS AST SPACEMOBILE INC 8.03M 3.37 0.98 41%
CSCO CISCO SYSTEMS INC 7.36M 52.12 2.45 4.93%

Related Article
Screen Image

Pre-Market and After Hours Stock Screener

Find out how you can use the stock screener to find pre- and after-hours movers.