Pre-Market Movers - US Markets (NASDAQ, NYSE)


Extended Hours: Pre-Market GainersUS Markets (NASDAQ, NYSE)
Full List
The stocks which are gaining in the pre-market session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst advances in the pre-market trading session.
Symbol
Name
Vol (Pre)
Price (Pre)
Chg (Pre)
% Chg (Pre)
PEGY PINEAPPLE ENERGY INC 133.76M 0.1532 0.0663 76.29%
GWAV GREENWAVE TECHNOLOGY SOLUTIO 249.39M 0.096 0.0362 60.54%
CRKN CROWN ELECTROKINETICS CORP 184.94M 0.0696 0.0234 50.65%
CYN CYNGN INC 55.48M 0.1233 0.0375 43.71%
ASTS AST SPACEMOBILE INC 3.17M 3.28 0.89 37.24%
BSFC BLUE STAR FOODS CORP 25.21M 0.0885 0.024 37.21%
FFIEW FARADAY FUTURE -CW27 400 0.07 0.0134 23.67%
CNTG CENTOGENE NV 789.41K 0.494 0.094 23.5%
BRSH BRUUSH ORAL CARE INC 13.20M 0.0891 0.0165 22.73%
LMFA LM FUNDING AMERICA INC 67.66K 2.81 0.45 19.07%

Extended Hours: Pre-Market LosersUS Markets (NASDAQ, NYSE)
Full List
The stocks which are losing in the pre-market session today in the USA (Nasdaq and NYSE exchanges). These stocks are showing the largerst declines in the pre-market trading session.
Symbol
Name
Vol (Pre)
Price (Pre)
Chg (Pre)
% Chg (Pre)
AWINW PONO CAPITAL CORP -CW22 96.06K 0.0182 -0.008 -30.53%
KULR KULR TECHNOLOGY GROUP INC 774.19K 0.3375 -0.1291 -27.67%
ADNWW AMCI ACQUISITION CORP-CW26 1.07K 0.0053 -0.0018 -25.35%
SPIR SPIRE GLOBAL INC 55.37K 8.7 -2.64 -23.28%
AWIN AERWINS TECHNOLOGY INC 39.58K 5.06 -1.22 -19.43%
OBLG OBLONG INC 722.07K 0.124 -0.0275 -18.15%
FLNT FLUENT INC 5.09K 3.31 -0.66 -16.62%
SLNA SELINA HOSPITALITY PLC 24.30M 0.1037 -0.0187 -15.28%
SNBR SLEEP NUMBER CORP 100 14 -2.36 -14.43%
EYEN EYENOVIA INC 110.16K 0.91 -0.15 -14.15%

Extended Hours: Pre-Market Most ActiveUS Markets (NASDAQ, NYSE)
Full List
The stocks which are most active in the pre-market trading session today in the USA (Nasdaq and NYSE exchanges). These stocks have the highest trading volume in the current pre-market trading session.
Symbol
Name
Vol (Pre)
Price (Pre)
Chg (Pre)
% Chg (Pre)
GWAV GREENWAVE TECHNOLOGY SOLUTIO 249.39M 0.096 0.0362 60.54%
CRKN CROWN ELECTROKINETICS CORP 184.94M 0.0696 0.0234 50.65%
PEGY PINEAPPLE ENERGY INC 133.76M 0.1532 0.0663 76.29%
FFIE FARADAY FUTURE INTELLIGENT E 68.43M 0.78 0.075 10.64%
CYN CYNGN INC 55.48M 0.1233 0.0375 43.71%
SINT SINTX TECHNOLOGIES INC 40.92M 0.116 -0.0116 -9.09%
BSFC BLUE STAR FOODS CORP 25.21M 0.0885 0.024 37.21%
SLNA SELINA HOSPITALITY PLC 24.30M 0.1037 -0.0187 -15.28%
AMC AMC ENTERTAINMENT HLDS-CL A 13.58M 5.0801 -0.3999 -7.3%
BRSH BRUUSH ORAL CARE INC 13.20M 0.0891 0.0165 22.73%

Related Article
Screen Image

Pre-Market and After Hours Stock Screener

Find out how you can use the stock screener to find pre- and after-hours movers.