Gap up and Gap Down - US Markets (NASDAQ, NYSE)


Gap Up StocksUS Markets (NASDAQ, NYSE)
Full List
The stocks making a Gap Up today in the USA (Nasdaq and NYSE exchanges). A Gap Up means the stock opened at least 2% above its previous close.
Symbol
Name
Volume
Vol(50)
Price
Chg
% Chg
DRMA DERMATA THERAPEUTICS INC 98.20K 124.53K 4.51 4.18 1266.67%
SEEL SEELOS THERAPEUTICS INC 122.89K 505.75K 2.3299 2.0399 703.41%
ELWS EARLYWORKS CO LTD-ADR 147.67K 817.24K 3.04 2.43 398.36%
PEGY PINEAPPLE ENERGY INC 319.57M 34.46M 0.1583 0.0714 82.16%
CYN CYNGN INC 235.83M 13.50M 0.1294 0.0394 43.78%
GWAV GREENWAVE TECHNOLOGY SOLUTIO 1.07B 35.47M 0.1527 0.0929 155.35%
ASTS AST SPACEMOBILE INC 53.11M 3.39M 3.805 1.415 59.21%
CRKN CROWN ELECTROKINETICS CORP 1.20B 24.18M 0.1618 0.1156 250.22%
GOOS CANADA GOOSE HOLDINGS INC 6.28M 707.24K 13.38 1.96 17.16%
CRBG COREBRIDGE FINANCIAL INC 9.96M 4.49M 33.64 3.48 11.54%

Gap Down StocksUS Markets (NASDAQ, NYSE)
Full List
The stocks making a Gap Down today in the USA (Nasdaq and NYSE exchanges). A Gap Down means the stock opened at least 2% below its previous close.
Symbol
Name
Volume
Vol(50)
Price
Chg
% Chg
YTEN YIELD10 BIOSCIENCE INC 384.00K 3.56M 2.88 -2.38 -45.25%
SPIR SPIRE GLOBAL INC 1.62M 660.44K 8.83 -2.51 -22.13%
OMER OMEROS CORP 759.89K 358.07K 3.33 -0.84 -20.14%
SDOT SADOT GROUP INC 193.50K 198.83K 0.288 -0.0542 -15.84%
ATNF 180 LIFE SCIENCES CORP 95.67K 122.76K 1.48 -0.46 -23.71%
KULR KULR TECHNOLOGY GROUP INC 6.22M 14.97M 0.4038 -0.0662 -14.09%
ADTH ADTHEORENT HOLDINGS CO INC 11.99M 1.69M 3.17 -0.26 -7.58%
FLNT FLUENT INC 46.30K 103.58K 3.43 -0.54 -13.6%
NICE NICE LTD - SPON ADR 1.58M 352.62K 197.56 -30.54 -13.39%
MUFG MITSUBISHI UFJ FINL-SPON ADR 2.03M 2.63M 9.855 -0.445 -4.32%

Related Article
Screen Image

Finding Gap Up Stocks with the stock screener

Discover how to use the stock screener to find Gap Up or Gap Down stocks and related trading strategies.