New 52 week High and Lows - US Markets (NASDAQ, NYSE)


New 52 Week HighUS Markets (NASDAQ, NYSE)
Full List
The stocks making a new 52 week high (or 1 year high) today in the USA (Nasdaq and NYSE exchanges). This new high is made in the current or last trading session.
Symbol
Name
Volume
Vol(50)
Price
Chg
% Chg
CADL CANDEL THERAPEUTICS INC 536.25K 6.87M 12.9 -1.1 -7.86%
ALPN ALPINE IMMUNE SCIENCES INC 241.35K 2.65M 64.975 0.005 0.01%
RWODR REDWOODS ACQUISITION-RIGHTS 3.00K 112.78K 0.3 0.0037 1.25%
CLS CELESTICA INC 696.06K 2.29M 51.9 -0.16 -0.31%
CRDL CARDIOL THERAPEUTICS INC-A 140.67K 304.55K 2.38 0.06 2.59%
DELL DELL TECHNOLOGIES -C 4.78M 7.48M 146.94 -2.22 -1.49%
USAP UNIVERSAL STAINLESS & ALLOY 51.44K 124.64K 33.385 -0.345 -1.02%
STRL STERLING INFRASTRUCTURE INC 118.93K 341.06K 135.48 -0.07 -0.05%
MMYT MAKEMYTRIP LTD 273.84K 793.13K 82.965 -2.405 -2.82%
BVS BIOVENTUS INC - A 162.12K 258.69K 6.58 0.23 3.62%

New 52 Week LowUS Markets (NASDAQ, NYSE)
Full List
The stocks making a new 52 week low (or 1 year low) today in the USA (Nasdaq and NYSE exchanges). The new low is made in the current or last trading session.
Symbol
Name
Volume
Vol(50)
Price
Chg
% Chg
IONS IONIS PHARMACEUTICALS INC 1.43M 972.77K 37.13 -2.08 -5.3%
UAA UNDER ARMOUR INC-CLASS A 15.43M 6.52M 6.9 0.1 1.47%
GAMB GAMBLING.COM GROUP LTD 442.70K 162.30K 7.755 -0.715 -8.44%
SH PROSHARES SHORT S&P500 3.78M 20.66M 11.8 -0.03 -0.25%
SPDN DIREXION DLY S&P 500 BEAR 1X 952.87K 4.08M 12.12 -0.02 -0.16%
CINT CI&T INC/UNITED STATES-A 21.55K 107.31K 3.36 -0.09 -2.61%
PSQ PROSHARES SHORT QQQ 1.48M 9.54M 43.16 -0.13 -0.3%
QIPT QUIPT HOME MEDICAL CORP 297.66K 142.67K 3.545 -0.425 -10.71%
SDS PROSHARES ULTRASHORT S&P500 1.93M 10.42M 24.4097 -0.1103 -0.45%
EVH EVOLENT HEALTH INC - A 172.28K 955.15K 23.54 -0.01 -0.04%

Related Article
Screen Image

Stocks at or near a New 52 week High or Low

Discover how the screener can help you finding lists of stocks near or at new highs in different periods.